WhatsApp Business API pricing by country, 2026
Meta's official per-message prices for every WhatsApp market, in AED and USD, effective 1 October 2026. You pay the rate of the country your customer's number belongs to. Each business number also gets 1,000 free service replies a month.

Kuwait is now the most expensive Gulf market
Meta gave Kuwait and Oman their own prices on 1 October 2026 (Qatar in July). A marketing message to Kuwait now costs AED 0.2908, against AED 0.2115 for the UAE and Saudi Arabia and AED 0.1252 for Qatar and Oman. For utility messages (confirmations, reminders) Kuwait is 2.8 times the UAE price.
Gulf (GCC)
| Customer's country | Marketing AED | Marketing USD | Utility AED | Utility USD | Service AED |
|---|---|---|---|---|---|
| United Arab Emirates | 0.2115 | 0.0576 | 0.0576 | 0.0157 | 0.0576 |
| Saudi Arabia | 0.2115 | 0.0576 | 0.0393 | 0.0107 | 0.0393 |
| Qatar | 0.1252 | 0.0341 | 0.044 | 0.012 | 0.044 |
| Kuwait | 0.2908 | 0.0792 | 0.1615 | 0.044 | 0.1615 |
| Oman | 0.1252 | 0.0341 | 0.0907 | 0.0247 | 0.0907 |
| Rest of Middle East (Bahrain, Jordan, Lebanon, Yemen) | 0.144 | 0.0392 | 0.0334 | 0.0091 | 0.0334 |
Middle East & North Africa
South Asia
| Customer's country | Marketing AED | Marketing USD | Utility AED | Utility USD | Service AED |
|---|---|---|---|---|---|
| Bangladesh | 0.2688 | 0.0732 | 0.0136 | 0.0037 | 0.0136 |
| India | 0.0433 | 0.0118 | 0.0051 | 0.0014 | 0.0051 |
| Nepal | 0.2688 | 0.0732 | 0.0125 | 0.0034 | 0.0125 |
| Pakistan | 0.1737 | 0.0473 | 0.0551 | 0.015 | 0.0551 |
| Sri Lanka | 0.2688 | 0.0732 | 0.0073 | 0.002 | 0.0073 |
Rest of the world
| Customer's country | Marketing AED | Marketing USD | Utility AED | Utility USD | Service AED |
|---|---|---|---|---|---|
| Argentina | 0.2269 | 0.0618 | 0.0955 | 0.026 | 0.0955 |
| Brazil | 0.2295 | 0.0625 | 0.025 | 0.0068 | 0.025 |
| Chile | 0.3264 | 0.0889 | 0.0734 | 0.02 | 0.0734 |
| Colombia | 0.0459 | 0.0125 | 0.0029 | 0.0008 | 0.0029 |
| France | 0.3154 | 0.0859 | 0.1101 | 0.03 | 0.1101 |
| Germany | 0.5012 | 0.1365 | 0.2019 | 0.055 | 0.2019 |
| Hong Kong | 0.2688 | 0.0732 | 0.0955 | 0.026 | 0.0955 |
| Hungary | 0.3157 | 0.086 | 0.1284 | 0.035 | 0.1284 |
| Indonesia | 0.1509 | 0.0411 | 0.0918 | 0.025 | 0.0918 |
| Italy | 0.2918 | 0.0795 | 0.1101 | 0.03 | 0.1101 |
| Kazakhstan | 0.2218 | 0.0604 | 0.0662 | 0.018 | 0.0662 |
| Malaysia | 0.3157 | 0.086 | 0.0514 | 0.014 | 0.0514 |
| Mexico | 0.1456 | 0.0397 | 0.0312 | 0.0085 | 0.0312 |
| Netherlands | 0.5863 | 0.1597 | 0.1836 | 0.05 | 0.1836 |
| Nigeria | 0.1894 | 0.0516 | 0.0246 | 0.0067 | 0.0246 |
| Peru | 0.2581 | 0.0703 | 0.1101 | 0.03 | 0.1101 |
| Poland | 0.1344 | 0.0366 | 0.0448 | 0.0122 | 0.0448 |
| Romania | 0.3157 | 0.086 | 0.1064 | 0.029 | 0.1064 |
| Russia | 0.2945 | 0.0802 | 0.1469 | 0.04 | 0.1469 |
| Singapore | 0.2688 | 0.0732 | 0.0588 | 0.016 | 0.0588 |
| South Africa | 0.1391 | 0.0379 | 0.0349 | 0.0095 | 0.0349 |
| Spain | 0.2597 | 0.0707 | 0.0734 | 0.02 | 0.0734 |
| Ukraine | 0.3157 | 0.086 | 0.1094 | 0.0298 | 0.1094 |
| United Kingdom | 0.233 | 0.0635 | 0.0808 | 0.022 | 0.0808 |
| North America (United States, Canada) | 0.0918 | 0.025 | 0.0125 | 0.0034 | 0.0125 |
| Other | 0.2218 | 0.0604 | 0.0283 | 0.0077 | 0.0283 |
| Rest of Africa (incl. Kenya, Ghana, Tanzania, Algeria, Tunisia) | 0.0826 | 0.0225 | 0.0147 | 0.004 | 0.0147 |
| Rest of Asia Pacific (incl. Philippines, Australia, Japan, Vietnam, Thailand) | 0.3091 | 0.0842 | 0.0415 | 0.0113 | 0.0415 |
| Rest of Central & Eastern Europe (incl. Greece, Czech Republic, Bulgaria, Georgia) | 0.3157 | 0.086 | 0.0778 | 0.0212 | 0.0778 |
| Rest of Latin America (incl. Ecuador, Panama, Uruguay, Costa Rica) | 0.2717 | 0.074 | 0.0415 | 0.0113 | 0.0415 |
| Rest of Western Europe (incl. Ireland, Sweden, Switzerland, Portugal) | 0.2174 | 0.0592 | 0.0628 | 0.0171 | 0.0628 |
Source: Meta, WhatsApp Business Platform pricing, AED and USD list rates effective 1 October 2026. Authentication rates equal utility rates in every market; some markets add an authentication-international rate.
Estimated Meta charge per month
AED 826.20≈ USD 225.10 on Meta's USD card| Category | Billable | AED |
|---|---|---|
| Marketing messages | 2,000 | 423.00 |
| Utility messages | 3,000 | 172.80 |
| Authentication messages | 0 | 0.00 |
| Service messages | 4,000 | 230.40 |
WhatsApp API pricing questions
Which country's price do I pay?
The country code of the customer who receives the message. A Dubai business messaging a +965 number pays Kuwait's rate.
Are WhatsApp replies free?
Only the first 1,000 service messages a month on each business number. Since 1 October 2026, replies after that are billed at the service rate of the customer's country.
How often does Meta change these prices?
Several times a year. In 2026 Meta updated rates in January, April, July and October. We update this list whenever Meta publishes a new rate card.
Does VYZR add a markup?
No. VYZR is an official Meta partner and passes Meta's rates through with no markup.
Reply fast, inside the cheapest window.
VYZR's WhatsApp AI agent answers in one clear message, books in the same thread and hands over to your team, on the official WhatsApp Business API.
